Drift Kings Europe season 2024 results
Drift Kings
# | Drifter | 🇭🇺 | Hungary | 🇫🇷 | France | 🇭🇺 | Hungary | 🇩🇪 | Germany | 🇬🇷 | Greece | 🇨🇾 | Cyprus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Tandems | Q | Tandems | Q | Tandems | Q | Tandems | Q | Tandems | Q | Tandems | |||
1 | Gediminas Levickas | 6 | 110 | 20 | 110 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
2 | Giorgos Christoforou | 4 | 120 | 0 | 20 | 8 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
3 | Donatas Macpreiksas | 8 | 70 | 8 | 120 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
4 | Massimo Checchin | 0 | 70 | 0 | 20 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
5 | Patrick Csolotei | 1 | 90 | 0 | 50 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
6 | Péter Porkoláb | 1 | 40 | 0 | 100 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
7 | Enver Haskasap | 0 | 0 | 1 | 40 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
8 | Silvestras Bieliauskas | 3 | 70 | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
9 | Gerson Junginger | 0 | 50 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
10 | Mattia Conti | 1 | 40 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
11 | Sandra Janušauskaitė | 1 | 50 | 0 | 20 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 121 | |
12 | Cselotei Csaba | 1 | 70 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
13 | Tamas Treitl | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
14 | Andros Antoniou | 0 | 50 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
15 | Ivan Vogrig | 0 | 40 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
16 | Utasi Peter | 0 | 0 | 0 | 0 | 10 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
17 | Calin Ciortan | 0 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
18 | Alice Ene | 1 | 50 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
19 | Gabor Kanalovics | 1 | 50 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
20 | Steve Leiber | 0 | 0 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
21 | Luca Fuschini | 0 | 0 | 0 | 0 | 5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
22 | Magyar Tamas | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
23 | Anthony Rocci | 0 | 0 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
24 | Dylan Kaynak | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
25 | Kevin Piskolty | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
26 | Jaeger Filip | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
27 | Shchurenko Konstantyn | 0 | 0 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
28 | Robert Petri | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
29 | Petyo Radichev | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
30 | Mickael Lahais | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
31 | Artur Havrylenko | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
32 | Homan Zsolt | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
33 | Eric Girard | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
34 | Cedric Latscha | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
35 | Maxi Grimm | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
36 | Jeremy Germain | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
37 | Dominik Kur | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
38 | Raffaele Zanato | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
39 | Mathias Locatelli | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
40 | Zilizi Krisztian | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
41 | Marcin Banowicz | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
42 | Bocsik Oszkar | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Arnaud Fischer | 0 | 0 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
44 | Michael Perrottet | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
45 | Peter Grimm | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
46 | Nikos Zahos | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
47 | Xavier Diebold | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
48 | Marton Zoltan | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
49 | Tasko Rodrigo | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
50 | Michal Wojtan | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
51 | Francesco Giori | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
52 | Steve Pasquier | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
53 | Robin Raphoz | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
54 | Logan Postigo | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
55 | Tobias Fassler | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
56 | Rupert Guiltat | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
57 | Clemens Kauderer | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
58 | David Meunier | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
59 | Jeremy Merires | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
60 | Tomasz Wilfart | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
61 | Sami Tammi | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
62 | Szurcko Martin | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
63 | Rafal Kochanowski | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
64 | Robi Hatvani | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
65 | Lukas Dobias | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
66 | Kajtazi Dion | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
67 | Tena John | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
68 | Grossenbacher Jan | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
69 | Ritzmann Denise | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
70 | Adam Frederic | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
71 | Klossner Yvez | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
72 | Armand Remy | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
73 | Van Hoorick Pieter | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
74 | Stoeckli Roger | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
75 | Schaffner David | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
76 | Meyer Patrick | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
77 | Meier Cyril | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
78 | Habermann Alban | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
79 | Frechet Damien | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
80 | Francois Axel | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
81 | Bertrand Denis | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
82 | Berton Benoit | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
83 | Jerzy Teclaw | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Drift Queen
# | Drifter | 🇭🇺 | Hungary | 🇫🇷 | France | 🇭🇺 | Hungary | 🇩🇪 | Germany | 🇬🇷 | Greece | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Tandems | Q | Tandems | Q | Tandems | Q | Tandems | Q | Tandems | |||
1 | Sandra Janušauskaitė | 20 | 90 | 0 | 20 | 20 | 120 | 0 | 0 | 0 | 0 | 270 |
2 | Alice Ene | 10 | 100 | 0 | 0 | 8 | 110 | 0 | 0 | 0 | 0 | 228 |
3 | Gaelle Mayet | 0 | 0 | 20 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
4 | Eleni Samaras | 6 | 110 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
5 | Viktoria Potoczki | 8 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
6 | Alena Renaude | 0 | 0 | 10 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
7 | Deimantė Radzevičiūtė | 0 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 110 |
8 | Nina Lingsch | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
9 | Mea Serabian | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |