FIA Motorsport Games 2019 🇮🇹
Qualification
| # | Drifter | Country | Line | Angle | Commitment | Fluidity | Total |
|---|---|---|---|---|---|---|---|
| 1 | Diogo Correia | POR | 32 | 30 | 14 | 13 | 89 |
| 2 | Benediktas Čirba | LTU | 31 | 31 | 13 | 11 | 86 |
| 3 | Juha Pöytälaakso | FIN | 25 | 31 | 13 | 12 | 81 |
| 4 | Ilia Fedorov | RUS | 32 | 27 | 10 | 10 | 79 |
| 5 | Odd-Helge Helstad | NOR | 18 | 28 | 12 | 10 | 68 |
| 6 | Dmitriy Illyuk | UKR | 17 | 26 | 13 | 10 | 66 |
| 7 | Federico Sceriffo | ITA | 20 | 22 | 11 | 9 | 62 |
| 8 | Yves Meyer | SWI | 17 | 24 | 12 | 8 | 61 |
| 9 | Michal Reichert | CZE | 18 | 27 | 8 | 8 | 61 |
| 10 | Edmunds Berzins | LVA | 19 | 23 | 10 | 8 | 60 |
| 11 | Ao Vaida | EST | 9 | 24 | 10 | 9 | 52 |
| 12 | Daniel Brandner | AUS | 13 | 24 | 6 | 9 | 52 |
| 13 | Zoltán Szántó | HUN | 15 | 24 | 5 | 7 | 51 |
| 14 | Ali Makhseed | KUW | 13 | 23 | 7 | 7 | 50 |
| 15 | Dzmitry Nahula | BLR | 11 | 23 | 6 | 3 | 43 |
| 16 | Mevlud Meladze | GEO | 9 | 19 | 6 | 6 | 40 |
| 17 | Vlad Andrei Stanescu | ROM | 0 | 0 | 0 | 0 | 0 |
| 18 | Christian Erlandsson | SWE | 0 | 0 | 0 | 0 | 0 |
| 19 | Benjamin Boulbes | FRA | 0 | 0 | 0 | 0 | 0 |
| 20 | Dennis Hansen | DEN | 0 | 0 | 0 | 0 | 0 |
| 21 | János Onódi | SLO | 0 | 0 | 0 | 0 | 0 |
| 22 | Kane Pisani | MAL | 0 | 0 | 0 | 0 | 0 |
Tandem battles