FIA Motorsport Games 2022 🇫🇷
Qualification
| # | Drifter | Country | Run 1 | Run 2 | Best |
|---|---|---|---|---|---|
| 1 | Jakub Przygoński | Poland | 95 | 98 | 98 |
| 2 | Martin Richards | United Kingdom | 92 | 70 | 92 |
| 3 | Ali Makhseed | Kuwait | 91 | 85 | 91 |
| 4 | Benediktas Čirba | Lithuania | 85 | 89 | 89 |
| 5 | Odd-Helge Helstad | Norway | 89 | 73 | 89 |
| 6 | Jason Banet | France | 79 | 88 | 88 |
| 7 | Calin Ciortan | Romania | 60 | 88 | 88 |
| 8 | Nodo Kodua | Georgia | 0 | 86 | 86 |
| 9 | Mikkel Overgaard | Denmark | 85 | 75 | 85 |
| 10 | Rohan Van Riel | Luxembourg | 83 | 0 | 83 |
| 11 | George Lagos | Greece | 82 | 76 | 82 |
| 12 | Kristaps Blušs | Latvia | 0 | 82 | 82 |
| 13 | Péter Utasi | Hungary | 78 | 81 | 81 |
| 14 | Charles Ng | Hong Kong | 72 | 81 | 81 |
| 15 | Kevin Pesur | Estonia | 0 | 80 | 80 |
| 16 | Mikael Johansson | Sweden | 79 | 77 | 79 |
| 17 | Juha Pöytälaakso | Finland | 78 | 67 | 78 |
| 18 | Manuel Vacca | Italy | 74 | 75 | 75 |
| 19 | Rick Van Goethem | Netherlands | 74 | 73 | 74 |
| 20 | Nicolas Maunoir | Switzerland | 72 | 0 | 72 |
| 21 | Daniel Brandner | Austria | 0 | 72 | 72 |
| 22 | Rodrigo Gallo | Argentina | 64 | 0 | 64 |
| 23 | Marco Zakouřil | Czech Republic | 0 | 62 | 62 |
| 24 | João Vieira | Portugal | 61 | 58 | 61 |
| 25 | Alejandro Perez | Spain | 0 | 58 | 58 |
| 26 | Zanil Satar | Mozambique | 56 | 0 | 56 |
| 27 | Pieter Van Hoorick | Belgium | 52 | 0 | 52 |
| 28 | Dmitriy Illyuk | Ukraine | 0 | 50 | 50 |
| 29 | Gerson Junginger | Germany | 0 | 0 | 0 |
| 30 | Timur Pomak | Turkey | 0 | 0 | 0 |
Tandem battles