Irish Drift Championship 2021 results 🇮🇪
PRO
# | Num | Drifter | Class | R1 Q | R1 T | R2 Q | R2 T | Total |
---|---|---|---|---|---|---|---|---|
1 | 38 | Darragh Spencer | Pro 2 | 2.4 | 20 | 1.8 | 14 | 38.2 |
2 | 8 | Darren McNamara | Pro | 1.9 | 25 | 2.9 | 8 | 37.8 |
3 | 177 | Jack Mawhinney | Pro 2 | 1.2 | 12 | 3 | 20 | 36.2 |
4 | 112 | Tomas Falvey | Pro | 1.7 | 16 | 2.3 | 12 | 32 |
5 | 79 | Conor Shannahan | Pro | 1.2 | 25 | 26.2 | ||
6 | 127 | Kevin O Connell | Pro | 2.5 | 12 | 2.2 | 8 | 24.7 |
7 | 113 | Neil Dunne | Pro | 2.8 | 8 | 1.6 | 12 | 24.4 |
8 | 173 | Alan O’Loghlen | Pro | 2.2 | 12 | 1.4 | 8 | 23.6 |
9 | 78 | Mark Brady | Pro | 1.2 | 4 | 2.1 | 16 | 23.3 |
10 | 37 | Alan Hynes | Pro | 2.3 | 8 | 2.8 | 8 | 21.1 |
11 | 69 | Tom Murphy | Pro | 1.4 | 4 | 2 | 12 | 19.4 |
12 | 63 | Maciek Blazejewski | Pro | 2 | 8 | 0.5 | 8 | 18.5 |
13 | 412 | Conor Falvey | Junior | 0.5 | 4 | 1.9 | 12 | 18.4 |
14 | 128 | Denis Murphy | Pro | 3 | 14 | 17 | ||
15 | 117 | Stephen Halferty | Pro | 1.5 | 8 | 2.5 | 4 | 16 |
15 | 96 | Alan Delaney | Pro | 1.3 | 4 | 2.7 | 8 | 16 |
17 | 62 | Enda Lyons | Pro | 2.7 | 8 | 0.7 | 4 | 15.4 |
18 | 46 | Daryl Barnett | Pro | 2.1 | 8 | 0.6 | 4 | 14.7 |
19 | 107 | Lee McFadden | Pro | 1.6 | 12 | 13.6 | ||
20 | 132 | Sean Devine | Pro | 2.9 | 8 | 1.1 | 12 | |
21 | 35 | Martin Greene | Pro | 1.8 | 4 | 1 | 4 | 10.8 |
22 | 120 | Blaine Rafferty | Pro 2 | 2.6 | 8 | 10.6 | ||
23 | 97 | David Curtis | Pro 2 | 1 | 4 | 1.3 | 4 | 10.3 |
24 | 121 | Darragh McElroy | Pro | 0.8 | 4 | 0.8 | 4 | 9.6 |
25 | 108 | Kevin Kindregan | Pro | 0.9 | 4 | 4 | 8.9 | |
26 | 42 | Mark McKevitt | Pro | 0.4 | 4 | 0.2 | 4 | 8.6 |
27 | 23 | Sam Nolan | Pro 2 | 0.4 | 8 | 8.4 | ||
28 | 213 | Paulius Juodišius | Pro 2 | 0.3 | 8 | 8.3 | ||
29 | 122 | Christy Gerrard | Pro 2 | 2.6 | 4 | 6.6 | ||
30 | 320 | Mateusz Deren | Rookie | 2.4 | 4 | 6.4 | ||
31 | 88 | Fionn Roche | Pro 2 | 1.7 | 4 | 5.7 | ||
33 | 151 | Kevin Kilgarriff | Pro | 1.5 | 4 | 5.5 | ||
34 | 109 | Ben Rodgers | Pro 2 | 0.9 | 4 | 4.9 | ||
35 | 94 | Paul the wall Murphy | Pro | 0.7 | 4 | 4.7 | ||
36 | 333 | Marcin Trzeszkowski | Rookie | 0.6 | 4 | 4.6 | ||
37 | 28 | Gary Feeley | Pro 2 | 0.3 | 4 | 4.3 | ||
38 | 413 | Dean Davey | Junior | 0.1 | 4 | 4.1 |
PRO 2
# | Num | Drifter | Class | R1 Q | R1 T | R2 Q | R2 T | Total |
---|---|---|---|---|---|---|---|---|
1 | 38 | Darragh Spencer | Pro 2 | 1.7 | 14 | 2.5 | 25 | 43.2 |
2 | 177 | Jack Mawhinney | Pro 2 | 2.4 | 25 | 2.7 | 12 | 42.1 |
3 | 412 | Conor Falvey | Junior | 2.9 | 12 | 3 | 16 | 33.9 |
4 | 88 | Fionn Roche | Pro 2 | 2 | 8 | 2.6 | 20 | 32.6 |
5 | 97 | Paulius Juodišius | Pro 2 | 1.8 | 20 | 1.8 | 8 | 31.6 |
6 | 116 | David Curtis | Pro 2 | 2.5 | 12 | 2.3 | 12 | 28.8 |
7 | 213 | Justas Aranskas | Pro 2 | 2.3 | 8 | 2.4 | 14 | 26.7 |
8 | 333 | Marcin Trzeszkowski | Rookie | 2.2 | 16 | 1.5 | 4 | 23.7 |
9 | 64 | Christy Gerrard | Pro 2 | 2.6 | 12 | 1.6 | 4 | 20.2 |
10 | 122 | Sean Owen Curry | Rookie | 2.8 | 8 | 0.9 | 8 | 19.7 |
11 | 377 | Gavin Skehan | Pro 2 | 3 | 12 | 0.6 | 4 | 19.6 |
12 | 110 | Mark Ryan | Rookie | 2.1 | 8 | 0.7 | 8 | 18.8 |
13 | 328 | Mateusz Deren | Rookie | 0.08 | 4 | 0.1 | 12 | 16.18 |
14 | 222 | Sam Nolan | Pro 2 | 1.2 | 4 | 2.1 | 8 | 15.3 |
15 | 187 | Leon Lynch | Pro 2 | 2.7 | 8 | 0.3 | 4 | 15 |
16 | 165 | Blaine Rafferty | Pro 2 | 2.9 | 12 | 14.9 | ||
17 | 398 | Keith Browne | Pro 2 | 1.9 | 8 | 0.4 | 4 | 14.3 |
18 | 399 | Dean Davey | Junior | 0.4 | 4 | 1.7 | 8 | 14.1 |
19 | 169 | Nicky Davey | Pro 2 | 0.7 | 4 | 1 | 8 | 13.7 |
20 | 23 | Žilvinas Bi | Rookie | 1 | 4 | 2.8 | 4 | 11.8 |
21 | 114 | Eoin o Connor | Pro 2 | 1.3 | 4 | 1.1 | 4 | 10.4 |
21 | 147 | Adrienne Wheatley | Pro 2 | 0.2 | 4 | 2.2 | 4 | 10.4 |
23 | 275 | Jonathan Flynn | Pro 2 | 0.3 | 4 | 1.9 | 4 | 10.2 |
24 | 126 | David Fox | Rookie | 1.5 | 4 | 0.2 | 4 | 9.7 |
25 | 104 | Niall Gerty | pro2 | 1.6 | 8 | 9.6 | ||
26 | 330 | Gary Feeley | Pro 2 | 0.04 | 1.4 | 8 | 9.44 | |
27 | 413 | Martin tyrrell | Pro 2 | 1.4 | 8 | 9.4 | ||
28 | 105 | Ben Rogers | Pro 2 | 1.3 | 8 | 9.3 | ||
29 | 32 | Nathan Slowey | Pro 2 | 0.1 | 4 | 0.08 | 4 | 8.18 |
30 | 9 | Sam Hamilton | Pro 2 | 1.2 | 4 | 5.2 | ||
30 | 144 | Patrick Golden | Pro 2 | 1.2 | 4 | 5.2 | ||
32 | 320 | Keith Doherty | Pro 2 | 0.9 | 4 | 4.9 | ||
33 | 115 | Warren Smyth | Pro 2 | 0.8 | 4 | 0.008 | 4.808 | |
34 | 477 | Justin Murphy | Pro 2 | 0.8 | 4 | 4.8 | ||
35 | 323 | Adrian Murray | Pro 2 | 0.6 | 4 | 4.6 | ||
36 | 28 | Shane O Farrell | Pro 2 | 0.07 | 0.5 | 4 | 4.57 | |
37 | 148 | Peter Rouse | Rookie | 0.5 | 4 | 0.009 | 4.509 | |
38 | 350 | Patrick Meaney | Pro 2 | 0.006 | 0.09 | 4 | 4.096 | |
39 | 277 | Philip Kenna | Pro 2 | 0.09 | 4 | 4.09 | ||
40 | 331 | Liam Keane | Pro 2 | 2 | 2 | |||
41 | 307 | David O’Donovan | Rookie | 0.05 | 0.04 | 0.09 | ||
42 | 415 | Clarke Hatton | Junior | 0.06 | 0.02 | 0.08 | ||
43 | 180 | Conor Hickey | Pro 2 | 0.003 | 0.07 | 0.073 | ||
44 | 332 | Kieran Lynch | Rookie | 0.06 | 0.06 | |||
45 | 404 | Dean Shields | Junior | 0.007 | 0.05 | 0.057 | ||
46 | 123 | Jason Comiskey | Rookie | 0.02 | 0.03 | 0.05 | ||
47 | 120 | James Dolan | Pro 2 | 0.03 | 0.03 | |||
48 | 59 | Jack Byrne | Junior | 0.004 | 0.01 | 0.014 | ||
49 | 109 | Paddy O’Kane | Pro 2 | 0.01 | 0.01 | |||
50 | 125 | Gavin Dervan | Rookie | 0.009 | 0.009 | |||
51 | 73 | Alan Byrne | Rookie | 0.008 | 0.008 | |||
52 | 352 | Mantas Barsteiga | Rookie | 0.005 | 0.005 |
PRO 2 ROOKIE
# | Num | Drifter | Class | R1 Qual | R2 Qual | Total |
---|---|---|---|---|---|---|
1 | 333 | Marcin Trzeszkowski | Rookie | 20 | 19 | 39 |
2 | 377 | Sean Owen Curry | Rookie | 19 | 18 | 37 |
3 | 398 | Žilvinas Bi | Rookie | 16 | 20 | 36 |
4 | 328 | Mark Ryan | Rookie | 18 | 17 | 35 |
5 | 399 | David Fox | Rookie | 17 | 16 | 33 |
6 | 320 | Mateusz Deren | Rookie | 14 | 15 | 29 |
7 | 330 | Peter Rouse | Rookie | 15 | 11 | 26 |
7 | 323 | David O’Donovan | Rookie | 13 | 13 | 26 |
9 | 350 | Jason Comiskey | Rookie | 12 | 12 | 24 |
10 | 307 | Alan Byrne | Rookie | 10 | 8 | 18 |
11 | 352 | Kieran Lynch | Rookie | 14 | 14 | |
12 | 331 | Gavin Dervan | Rookie | 11 | 11 | |
13 | 355 | Jonathan Clarke | Rookie | 10 | 10 | |
14 | 332 | Mantas Barsteiga | Rookie | 9 | 9 | |
14 | 340 | Kieran Morrissey | Rookie | 9 | 9 |
PRO 2 JUNIOR
# | Num | Drifter | Class | R1 Qual | R1 Qual | Total |
---|---|---|---|---|---|---|
1 | 412 | Conor Falvey | Junior | 10 | 10 | 20 |
2 | 413 | Dean Davey | Junior | 9 | 9 | 18 |
3 | 477 | Clarke Hatton | Junior | 8 | 7 | 15 |
3 | 415 | Dean Shields | Junior | 7 | 8 | 15 |
5 | 404 | Jack Byrne | Junior | 6 | 6 | 12 |