Prepare for the first round of the Drift Masters circus at Ricardo Tormo race track in Spain! Follow qualification with drift.news!
During free practice, Piotr Wiecek and Juha Rintanen blew their engines but managed to get on the track.
# | Drifter | Run 1 | Run 2 |
---|---|---|---|
1 | Igor Derenko | 0 | 0 |
2 | Marc Huertes | – | – |
3 | Ruben Bolanos | 53 | 43.5 |
4 | Joan Caballer | 0 | 0 |
5 | Joan Vieira | 0 | 0 |
6 | Oscar Ruiz | 46 | 49 |
7 | Steve Biagioni | 0 | 60 |
8 | Ole Peter Vatn | 46 | 66.5 |
9 | Jason Banet | 66 | 73.5 |
10 | Fionn Roche | 71 | 0 |
11 | Edgars Krogeris | 69 | 51.5 |
12 | Piotr Kozlowski | 62 | 51 |
13 | Conor Falvey | 0 | 0 |
14 | Josiah Fallaise | – | – |
15 | Ryusei Akiba | 41 | 0 |
16 | Nasser Alharbali | 0 | 0 |
17 | Joshua Reynolds | 0 | 0 |
18 | Yves Meyer | 50 | 68.5 |
19 | Manuel Vacca | 0 | 67.5 |
20 | Dawid Sposob | 50 | 74 |
21 | Ali Makhseed | 63 | 94.5 |
22 | Mika Keski-Korpi | 73.5 | 0 |
23 | Clint Van Oort | 86 | 67.5 |
24 | Teemu Peltola | – | – |
25 | Jakub Krol | 79.5 | 0 |
26 | Alex Holovnia | 68 | 79.5 |
27 | Itay Sadeh | 59.5 | 0 |
28 | Juha Poytalaakso | 76.5 | 78.5 |
29 | Pontus Hartman | 0 | 81.5 |
30 | Adam Zalewski | 59.5 | 74.5 |
31 | Tor Arne Kvia | 72 | 0 |
32 | Nikolass Bertans | 44.5 | 0 |
33 | Max Heidrich | 58 | 69.5 |
34 | Michal Reichert | 69 | 81 |
35 | Joakim Andersson | 69.5 | 79.5 |
36 | Orjan Nilsen | 82.5 | 87 |
37 | Oliver Randalu | 72 | 68.5 |
38 | Marco Zakouril | 0 | 81.5 |
39 | Jakub Przygonski | 82.5 | – |
40 | Pawel Korpulinski | 85.5 | 76.5 |
41 | Benediktas Čirba | 91.5 | 86.5 |
42 | Kevin Piskolty | 78 | 87 |
43 | Diogo Correia | 72.5 | 67.5 |
44 | Kevin Pesur | 46.5 | 83 |
45 | Duane McKeever | 75.5 | 0 |
46 | Jack Shanahan | 73 | 77.5 |
47 | Piotr Wiecek | 80.5 | 87.5 |
48 | Juha Rintatnen | 70.5 | 70.5 |
49 | Lauri Heinonen | 85 | 89 |
50 | Conor Shanahan | 0 | 66.5 |
Run 1
Ruben Bolanos is the first man to put scores on the board – 53. Baggsy scores 0.
Fionn Roche – first man into 70s – 71 points.
Clint Van Oort moves to first – 86!
Čirba scores 91.5 and moves to the top of the board.
The average score of run 1 is only 51.66 points – the lowest in a couple of years!
Run 2
Ali Makhseed scores 94.5 and moves to the top!
Qualification Showdown (Top 4)
Ali Makhseed – Piotr Wiecek / Ali wins.
Benediktas Čirba – Lauri Heinonen / Čirba wins.