37 drifters registered for the second round of the Baltic Drift Championship in Kačerginė, Lithuania. Lithuanian drifters dominated both in qualification and tandem runs.
Qualification
Andrius Vasiliauskas was unstoppable on his home track – the Lithuanian driver scored 93 points with a BMW E92. Simas Kvietkauskas was only 1 point shy.
PRO league Simonas Ivanovas rookie surprised everybody – 90-point run and the 3rd best result in Nemuno žiedas.
Gediminas Levickas was the only non-BMW driver in the Top 10. The Toyota GT86 owner scored 89 on his first attempt.
Kristians Burkovs was the best Latvian drifter on the track, scoring 72 points on the board (13th).
Graig Meriloo was the best Estonian Saturday afternoon – 65 points and 20th place.
# | Drifter | Run 1 | Run 2 | Best |
---|---|---|---|---|
1 | Andrius Vasiliauskas | 93 | 86 | 93 |
2 | Simas Kvietkauskas | 92 | 92 | 92 |
3 | Simonas Ivanovas | 80 | 90 | 90 |
4 | Gediminas Levickas | 89 | 82 | 89 |
5 | Aurimas Vaškelis | 88 | 83 | 88 |
6 | Aleksandras Ivanovas | 84 | 77 | 84 |
7 | Benediktas Čirba | 0 | 81 | 81 |
8 | Paulius Petrauskas | 77 | 74 | 77 |
9 | Salvijus Budrys | 69 | 77 | 77 |
10 | Norbertas Daunoravičius | 76 | 75 | 76 |
11 | Valdas Vindžigelskis | 76 | 72 | 76 |
12 | Donatas Macpreikšas | 41 | 72 | 72 |
13 | Kristians Burkovs | 0 | 72 | 72 |
14 | Silvestras Bieliauskas | 71 | 65 | 71 |
15 | Sandra Janušauskaitė | 43 | 68 | 68 |
16 | Kęstutis Kelpša | 65 | 66 | 66 |
17 | Deimantė Radzevičiūtė | 66 | 0 | 66 |
18 | Aurimas Janeika | 66 | 0 | 66 |
19 | Tomas Malkauskas | 62 | 65 | 65 |
20 | Graig Meriloo | 59 | 65 | 65 |
21 | Egidijus Didžiulis | 51 | 65 | 65 |
22 | Ao Vaida | 0 | 65 | 65 |
23 | Jānis Bērziņš | 60 | 64 | 64 |
24 | Rolands Berzins | 56 | 63 | 63 |
25 | Michael Reiljan | 48 | 63 | 63 |
26 | Rasmuntas Antanavicius | 60 | 36 | 60 |
27 | Kęstutis Petronis | 0 | 60 | 60 |
28 | Toms Jankovskis | 58 | 49 | 58 |
29 | Aivaras Maciulevičius | 47 | 57 | 57 |
30 | Kęstutis Telmentas | 0 | 56 | 56 |
31 | Edvinas Pocius | 43 | 54 | 54 |
32 | Rimvydas Narauskas | 0 | 49 | 49 |
33 | Gediminas Ivanauskas | 0 | 48 | 48 |
34 | Edgaras Petravičius | 0 | 32 | 32 |
Tandems
Lithuanians dominated tandem runs in Kačerginė —all Top 8 drivers there are local. Gediminas Levickas eliminated Kristians Burkovs in the Top 16—the Latvian driver was the one and only foreigner to advance into the Top 16.
Benediktas Čirba wasn’t successful in Kačerginė – Drift Masters driver crash during his first qualification run and qualified 7th. During the Top 8 battle, the E92 driver slowed down in OZ3 and Kvietkauskas spun to avoid contact. The judges found Benediktas guilty in this episode.
Aurimas Vaškelis was unstoppable that evening – former British champion eliminated G. Levickas in the Top 8, A. Vasiliauskas in the Top 4 and won the final against S. Kvietkauskas.