The Drift Masters championship moves to the Mondello park, where local guys want to bounce back after unsuccessful round 1 in Spain.
Schedule (GMT +1):
Date | Time | Action |
---|---|---|
June 15 | 01:30 PM | Qualification |
June 16 | 11:30 PM | Top 32 |
June 16 | 03:30 PM | Top 16 |
Qualification
James Deane leads with 91.5, and Adam LZ scores 64. Baggsy moves to second with 85.5
Conor scores 90! Jack moves to the top with 91.5
Wiecek scores 90.5 hm..
Adam LZ is out!
Drifter | Run 1 | Run 2 |
---|---|---|
Tomas Kelly | 81.5 | 81.5 |
Steven McConnell | 60.5 | 0 |
Ruben Balanos | 55.5 | 57.5 |
Kevin Quinn | 79 | 85 |
Victor Joensuu | 66.5 | 72 |
Chris Braddy | 70.5 | 73.5 |
Alan Hynes | 79 | 70.5 |
James Deane | 91.5 | 97 |
Adam LZ | 64 | 0 |
Ryusei Akiba | 79 | 68 |
Josiah Fallaise | 69.5 | 0 |
Teemu Peltola | 81.5 | 83.5 |
Joshua Reynolds | 65 | 0 |
Nasser Alharbali | 67.5 | 0 |
Conor Falvey | 0 | 93 |
Itay Sadeh | 59.5 | 84.5 |
Steve Biagioni | 85.5 | 0 |
Piotr Kozlowski | 47 | 52.5 |
Conor Shanahan | 90 | 93.5 |
Manuel Vacca | 62.5 | 71.5 |
Yves Meyer | 0 | 0 |
Edgars Krogeris | 69.5 | 68 |
Juha Rintanen | 66 | 82 |
Fionn Roche | 82.5 | 90.5 |
Tor Arne Kvia | 81 | 87.5 |
Diogo Correia | 83 | 76.5 |
Jack Shanahan | 91.5 | 90.5 |
Juha Poytalaakso | 76 | 79.5 |
Joakim Andersson | 86 | 90 |
Michal Reichert | 67 | 0 |
Pontus Hartman | 80.5 | 0 |
Marco Zakouril | DNS | DNS |
Jakub Przygonski | 90 | 95.5 |
Paweł Korpulinski | 85.5 | 0 |
Piotr Wiecek | 90.5 | 91.5 |
Max Heidrich | 79 | 84.5 |
Oliver Randalu | 0 | 86 |
Mika Keski-Korpi | 90 | 83 |
Duane McKeever | 85.5 | 92.5 |
Alex Holovnia | 80.5 | 49.5 |
Orjan Nilsen | 92 | 84 |
Ali Makhseed | DNS | DNS |
Dawid Sposob | 87 | 85 |
Jakub Krol | 89 | 0 |
Clint Van Oort | 80.5 | 61.5 |
Kevin Piskolty | 81 | 86.5 |
Benediktas Čirba | 84 | 82.5 ? |
Adam Zalewski | 84 | 83 |
Lauri Heinonen | 93.5 | 94.5 |
Kevin Pesur | 88.5 | 87 |
Qualification Top 4
James Deane vs Conor Shanahan // James wins!
Kuba vs Lauri // Kuba wins
Tandem bracket